Bacteriology 102:
|
|
|
| PERIOD | DAY AND DATE | START | CONTINUE | FINISH |
| 1 | W & R, Sept. 6 & 7 | 1 2 | – | – |
| 2 | M & T, Sept. 11 & 12 | – | 1 2 | – |
| 3 | W & R, Sept. 13 & 14 | – | 2** | 1 |
| 4 | M & T, Sept. 18 & 19 | 3* | – | 2 |
| 5 | W & R, Sept. 20 & 21 | 4* | 3 | – |
| 6 | M & T, Sept. 25 & 26 | 5.1* | – | 3 4 |
| 7 | W & R, Sept. 27 & 28 | 5.2 5.3 | – | 5.1 |
| 8 | M & T, Oct. 2 & 3 | 5.4 | – | 5.2 5.3 |
| 9 | W & R, Oct. 4 & 5 | 6** | 5.4 | – |
| 10 | M & T, Oct. 9 & 10 Q | 7.1 | 5.4 | 6 |
| 11 | W & R, Oct. 11 & 12 | 7.2** | – | 5.4 7.1 |
| 12 | M & T, Oct. 16 & 17 | 9.1 9.2 | 7.2 | – |
| 13 | W & R, Oct. 18 & 19 | 8.1 | 7.2 | 9.1 9.2 |
| 14 | M & T, Oct. 23 & 24 | 8.2 | 8.1 | 7.2 |
| 15 | W & R, Oct. 25 & 26 | 10.2 11.1 11.2 11.3 | – | 8.1 8.2 |
| 16 | M & T, Oct. 30 & 31 | – | 10.2 11.2 11.3 | – |
| 17 | W & R, Nov. 1 & 2 Q | – | 11.1 11.3 | 11.2 |
| 18 | M & T, Nov. 6 & 7 | – | 10.2 | 11.3 (11.2) |
| 19 | W & R, Nov. 8 & 9 | 15 | 10.2 11.1 | (11.2) |
| 20 | M & T, Nov. 13 & 14 | 10.1 14.1** | 10.2 15 | 11.1 |
| 21 | W & R, Nov. 15 & 16 | – | 14.1 15 | 10.1 10.2 |
| 22 | M & T, Nov. 20 & 21 | Special Lecture | 14.1 15 | – |
| THANKSGIVING VACATION – NO LAB NOVEMBER 22 & 23 | ||||
| 23 | M & T, Nov. 27 & 28 | 12 | – | 14.1 15 |
| 24 | W & R, Nov. 29 & 30 R Q | 17** | – | 12 |
| 25 | M & T, Dec. 4 & 5 | – | 17 | – |
| 26 | W & R, Dec. 6 & 7 | – | 17 | – |
| 27 | M & T, Dec. 11 & 12 | – | 17 | – |
| 28 | W & R, Dec. 13 & 14 | cleanup, review & evaluations (17) | ||
| FINAL EXAM: THURSDAY, DECEMBER 21 AT 7:25 PM. | ||||
| * = | Included in the required reading assignments for Experiments 3, 4 and 5.1 are Appendices B, C and D, respectively. Also with Exp. 4 are the problems in the "first practice set": Pages 122 (example 2), 168 & 169. | |
| ** = | Days on which UNKNOWNS are distributed. |
«–– DO NOT MISS LAB |
| Q = | QUIZ given on this date. (3rd is take-home.) | |
| R = | Due date for REPORT. | |
|
E-mail: lindquis@bact.wisc.edu. |
Page last modified on 11/19/06 at 5:30 PM, CST. |