| minutes | 54°C | 57°C | 60°C |
| 0 | 3.0 X 109 | 2.1 X 109 | 3.8 X 108 |
| 5 | 3.1 X 109 | 1.6 X 109 | 4.5 X 106 |
| 10 | 1.0 X 109 | 4.5 X 108 | 5.8 X 104 |
| 15 | 9.2 X 108 | 2.7 X 108 | (too few to count) |
| 20 | 6.5 X 108 | 1.1 X 108 | (too few to count) |


| 54°C | 57°C | 60°C | Z-value | |||
| D-value | TDT | D-value | TDT | D-value | TDT | |
| 27 | 243 | 15 | 135 | 2.7 | 24.3 | 6°C |
| before drying |
after drying |
|
| water content | 80g | 30g |
| NaCl content | 6g | 6g |
| other stuff | 14g | 14g |
| total | 100g | 50g |
As drying causes the food to lose half its weight, 50g of water is lost, and the brine strength increases accordingly. On a weight/weight basis, the brine strength of the fresh product is 6/(80+6) = 6/86 = 7.0%; that of the dried product is 6/(30+6) = 6/36 = 16.7%.
| Product | aw value of salt on strip | |||||||||
| 0.99 | 0.98 | 0.96 | 0.95 | 0.93 | 0.91 | 0.85 | 0.82 | 0.77 | 0.71 | |
| I | dry | dry | dry | dry | dry | dry | dry | dry | wet | wet |
| II | dry | dry | dry | dry | dry | dry | dry | wet | wet | wet |
| III | dry | wet | wet | wet | wet | wet | wet | wet | wet | wet |
I: between 0.77 and 0.82
II: between 0.82 and 0.85
III: between 0.98 and 0.99
|
Return to the 1999 Bact./Food Sci. 324 Home Page. |
Page last modified on 7/20/00 at 6:00 PM, CDT. John Lindquist, Department of Bacteriology, University of Wisconsin – Madison |