Microscopy: |
General terms and directions | Appendix A and page 5 |
Smear preparation | page 114 |
Saving/keeping slides with stained smears | page 4 (footnote) |
Wet mount preparation | page 5 |
Gram stain (including "gram-variability") | page 146 |
Light microscope (for stained smears) | Microscope Handout and page 112 |
Phase microscope (for wet mounts) | as explained by instructor |
|
Summaries of Important Terminology: |
|
General physiology and nutrition | Appendix D and intro. to Exp. 5.1 |
Cell vs. CFU vs. colony | page 1 and here |
Proper usage of terms and names | page 149 |
Cellular morphology and arrangement | page 36 |
Energy & carbon sources (classification) | pages 123-124 |
Oxygen relationships (classification) | pages 15-17 and here |
Culture media (classification) | page 126 |
|
Microbial Quantitation and Practice Problems: |
Dilution theory from the beginning | Click here. |
Dilution plating | Appendix C |
General practice problems | pages 122 (example 2) and 168-169 (nos. 1-8) |
Practice problems for specific experiments | pages 170-171 |
Most-probable number (MPN) method | page 96 |
|
Other Basic Items: |
See our pages concerning differential media, enrichment & isolation, and identification. |
Basic Aseptic Technique | Appendix B |
Streak-plating | pages 116-117 |
Enrichment and isolation | page 54 |
Identification of bacteria | page 29 (See also Bergey's Manual) |
Detection of fermentation | page 143 |
Glucose O/F Medium | page 17 |
Catalase and oxidase tests | pages 143-144 |
Reading Motility Medium | page 32 (step 3b) |
|
And don't forget: |
CLEANING UP | page viii |
| |